Home | Back to the NCAA Scoreboard
Last Updated: 4/2/2025 1:35:49 AM
|
|
|
View NCAA Scoreboard | John M. Belk Arena | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: JONES,LAJAE (Saint Louis) DEF REBOUND View More »
View Stats All | 1st Half | 2nd Half
Saint Louis | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
ROBY,DAVELL * | 11 | 2 | 1 | 7 | 1 | 0 | 1 | 2 | 3-7 | 2-4 | 3-5 | 39 | -5 | |||
JOHNSON,JALEN * | 9 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 3-7 | 1-2 | 2-5 | 34 | -5 | |||
FRENCH,HASAHN * | 8 | 1 | 3 | 6 | 0 | 1 | 5 | 4 | 4-8 | 0-3 | 0-0 | 35 | 0 | |||
GOODWIN,JORDAN * | 7 | 2 | 0 | 5 | 3 | 0 | 4 | 2 | 3-8 | 0-0 | 1-2 | 33 | 0 | |||
BESS,JAVON * | 7 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 2-7 | 3-6 | 0-2 | 32 | -6 | |||
HINES,AARON | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2-8 | 2-2 | 1-5 | 20 | 3 | |||
FOREMAN,DJ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 0-0 | 2 | 0 | |||
ANTHONY,RASHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 6 | -3 | |||
TEAM | 1 | 2 | 0 | |||||||||||||
Totals | 51 | 9 | 9 | 31 | 8 | 1 | 16 | 16 | 17-45 | 10-19 | 7-19 | 201 | -16 | |||
Percentages | 37.8% | 52.6% | 36.8% |
Davidson | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
ALDRIDGE,PEYTON * | 21 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 7-12 | 6-6 | 1-3 | 34 | 16 | |||
GRADY,KELLAN * | 14 | 1 | 0 | 3 | 4 | 1 | 2 | 2 | 7-14 | 0-0 | 0-5 | 40 | -10 | |||
MAGARITY,WILL | 9 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 4-6 | 0-0 | 1-3 | 25 | -5 | |||
GUDMUNDSSON,JON AX * | 7 | 2 | 1 | 8 | 0 | 0 | 3 | 2 | 2-11 | 2-4 | 1-7 | 38 | 3 | |||
MICHELSEN,OSKAR * | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1-3 | 0-0 | 1-3 | 20 | -2 | |||
PRITCHETT,KISHAWN * | 0 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0-1 | 0-0 | 0-1 | 27 | 15 | |||
REIGEL,RUSTY | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 13 | -2 | |||
JONES,BATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
WATKINS,JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | -4 | |||
TEAM | 1 | 3 | 0 | |||||||||||||
Totals | 54 | 14 | 6 | 30 | 7 | 1 | 14 | 15 | 21-48 | 8-10 | 4-23 | 200 | 11 | |||
Percentages | 43.8% | 80.0% | 17.4% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
Saint Louis | Davidson | |
Bonus-PF | No-6 | Yes-8 |
Poss | 59.6 | 60 |
Off Eff | 85.6 | 90.0 |
eFG% | 45.6 | 47.9 |
TO % | 26.8 | 23.3 |
O Reb % | 27.3 | 21.4 |
D Reb % | 78.6 | 72.7 |
FT Rate | 42.2 | 20.8 |
% Safe | 0.0 | 100.0 |
FG % | 37.8 | 43.8 |
FT % | 52.6 | 80.0 |
3P % | 36.8 | 17.4 |
2P % | 38.5 | 68.0 |
3FGA/FGA | 42.2 | 47.9 |
Block % | 1.7 | 1.7 |
Steal % | 13.4 | 11.7 |
A/FGM | 52.9 | 66.7 |
A/TO | 0.6 | 1.0 |