Last Updated: 2/17/2025 11:13:37 PM
View Stats All
Samford |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BROWNELL,JADEN | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5-8 | 2-6 | 1-3 | 22 | 0 |
FORT,TREY | 11 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4-11 | 0-0 | 3-7 | 23 | 0 |
BROWN,JULIAN | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3-7 | 2-2 | 3-6 | 18 | 0 |
HOLLOWAY,COLLIN | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 3-7 | 0-0 | 2-4 | 27 | 0 |
JONES,RYLAN | 5 | 5 | 2 | 5 | 2 | 0 | 2 | 1 | 1-5 | 2-2 | 1-5 | 27 | 0 |
ALLENSPACH,RILEY | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 2-6 | 1-2 | 0-1 | 17 | 0 |
WALLS,LUKAS | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 1-4 | 17 | 0 |
WEST,ISAIAH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | 11 | 0 |
OLAYINKA,HAMED | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 7 | 0 |
WILBURN,ZION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 4 | 0 |
BOYER,BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
HOLLOWAY,JOSH | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0-7 | 0-1 | 0-2 | 26 | 0 |
Totals | 64 | 15 | 7 | 19 | 9 | 0 | 12 | 20 | 22-60 | 8-15 | 12-35 | 200 | 0 |
Percentages | | 36.7% | 53.3% | 34.3% | | |
Embed This Table On Your Website
Arizona |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
LOVE,CALEB | 23 | 4 | 0 | 5 | 2 | 0 | 3 | 1 | 7-14 | 6-8 | 3-9 | 34 | 0 |
TOWNSEND,TREY | 14 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 6-8 | 2-2 | 0-0 | 26 | 0 |
DELL'ORSO,ANTHONY | 14 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 4-10 | 3-4 | 3-9 | 25 | 0 |
BRADLEY,JADEN | 11 | 6 | 1 | 4 | 0 | 0 | 2 | 3 | 4-8 | 2-2 | 1-3 | 35 | 0 |
LEWIS,KJ | 11 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 2-4 | 7-7 | 0-1 | 20 | 0 |
AWAKA,TOBE | 9 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 3-4 | 3-6 | 0-0 | 23 | 0 |
VEESAAR,HENRI | 8 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 3-4 | 2-2 | 0-0 | 14 | 0 |
BRYANT,CARTER | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 13 | 0 |
STEPHEN,EMMANUEL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 |
MARTINEZ,CONRAD | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 |
KUYKENDALL,WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
MENAUGH,WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
ARNOLD,ADDISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
LLOYD,LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 96 | 23 | 10 | 39 | 10 | 2 | 14 | 18 | 32-55 | 25-31 | 7-22 | 200 | 0 |
Percentages | | 58.2% | 80.6% | 31.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Samford |
Arizona |
Bonus-PF |
No-0 |
No-0 |
Poss |
71 |
71.4 |
Off Eff |
90.1 |
134.5 |
eFG% |
46.7 |
64.5 |
TO % |
16.9 |
19.6 |
O Reb % |
19.4 |
45.5 |
D Reb % |
54.5 |
80.6 |
FT Rate |
25.0 |
56.4 |
% Safe |
0.0 |
100.0 |
FG % |
36.7 |
58.2 |
FT % |
53.3 |
80.6 |
3P % |
34.3 |
31.8 |
2P % |
40.0 |
75.8 |
3FGA/FGA |
58.3 |
40.0 |
Block % |
0.0 |
2.8 |
Steal % |
12.7 |
14.0 |
A/FGM |
68.2 |
71.9 |
A/TO |
1.3 |
1.6 |
Glossary of Terms