Last Updated: 2/20/2025 1:15:36 PM
View Stats All
Samford |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
STATON-MCCRAY,AJ | 16 | 2 | 2 | 6 | 1 | 2 | 1 | 3 | 4-12 | 6-6 | 2-5 | 26 | 0 |
ACHOR,ACHOR | 15 | 1 | 1 | 7 | 0 | 1 | 4 | 4 | 6-10 | 1-4 | 2-3 | 18 | 0 |
CAMPBELL,JADEN | 10 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3-4 | 2-3 | 2-2 | 20 | 0 |
MARSHALL,JERMAINE | 8 | 3 | 4 | 8 | 1 | 1 | 4 | 3 | 3-8 | 2-4 | 0-4 | 22 | 0 |
JONES,RYLAN | 8 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 3-6 | 0-0 | 2-4 | 25 | 0 |
JOHNSON,NATHAN | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 2-3 | 16 | 0 |
WALLS,LUKAS | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 1-3 | 8 | 0 |
LOVEDAY,ZACH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2-2 | 0-0 | 0-0 | 5 | 0 |
HOLLOWAY,JOSH | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 2-4 | 0-2 | 0-1 | 11 | 0 |
HICKS,GARRETT | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 0-2 | 12 | 0 |
GRAZIANI,DALLAS | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 | 19 | 0 |
ALLENSPACH,RILEY | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 0-1 | 13 | 0 |
LAROCCA,OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
LEOPARD,CHANDLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 |
Totals | 87 | 21 | 12 | 41 | 6 | 6 | 18 | 24 | 32-66 | 12-22 | 11-30 | 200 | 0 |
Percentages | | 48.5% | 54.5% | 36.7% | | |
Embed This Table On Your Website
Texas Southern |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
HENRY,PJ | 13 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6-17 | 1-2 | 0-5 | 31 | 0 |
CARTER,GRAYSON | 10 | 0 | 5 | 11 | 0 | 0 | 4 | 4 | 3-11 | 4-6 | 0-1 | 27 | 0 |
CISSE,JONATHAN | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-6 | 2-3 | 0-1 | 22 | 0 |
HUNTER,KENNY | 7 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3-7 | 1-4 | 0-0 | 27 | 0 |
MORTLE,ZYTARIOUS | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1-6 | 4-7 | 1-1 | 13 | 0 |
GRANGER,KOLBY | 6 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 2-5 | 1-2 | 1-3 | 20 | 0 |
HAYES,ZAIRE | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1-1 | 2-2 | 1-1 | 15 | 0 |
FAROOQ,KEHLIN | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0-2 | 4-6 | 0-0 | 11 | 0 |
YOUNG JR,JAHMAR | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0-3 | 3-4 | 0-0 | 12 | 0 |
O'NEAL,SHAQIR | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | 2-2 | 0-1 | 10 | 0 |
WYSINGER,JAYLEN | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 6 | 0 |
CRAIG,CHRIS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 5 | 0 |
STROUD,DEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 65 | 5 | 13 | 36 | 7 | 2 | 17 | 23 | 19-61 | 24-38 | 3-14 | 200 | 0 |
Percentages | | 31.1% | 63.2% | 21.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Samford |
Texas Southern |
Bonus-PF |
No-0 |
No-0 |
Poss |
80.8 |
80.2 |
Off Eff |
107.7 |
81.0 |
eFG% |
56.8 |
33.6 |
TO % |
22.3 |
21.2 |
O Reb % |
34.3 |
31.0 |
D Reb % |
69.0 |
65.7 |
FT Rate |
33.3 |
62.3 |
% Safe |
100.0 |
0.0 |
FG % |
48.5 |
31.1 |
FT % |
54.5 |
63.2 |
3P % |
36.7 |
21.4 |
2P % |
58.3 |
34.0 |
3FGA/FGA |
45.5 |
23.0 |
Block % |
7.4 |
2.5 |
Steal % |
7.4 |
8.7 |
A/FGM |
65.6 |
26.3 |
A/TO |
1.2 |
0.3 |
Glossary of Terms