Last Updated: 11/30/2024 10:47:24 AM
View Stats All
Toccoa Falls |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
COTTLE,DAVON | 16 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 6-19 | 3-4 | 1-5 | 27 | 0 |
WILLIAMS,JEREMIAH | 11 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 3-6 | 5-5 | 0-1 | 25 | 0 |
GRAY-WATSON,WILL | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4-10 | 0-0 | 2-4 | 22 | 0 |
THOMAS,KALEB | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3-8 | 0-0 | 0-1 | 18 | 0 |
LANDERS,RYAN | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3-6 | 0-2 | 0-0 | 13 | 0 |
HUGHES,EMMANUEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-1 | 13 | 0 |
ROBINSON,RANDALL | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 0-3 | 3-4 | 0-1 | 28 | 0 |
BROWN,TYRIQ | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1-6 | 0-0 | 1-3 | 16 | 0 |
FREEMAN,TYRECE | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 3 | 1-3 | 0-1 | 0-1 | 19 | 0 |
WILLIAMS,ANTRELL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-1 | 16 | 0 |
WITCHER,DAVID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 |
Totals | 61 | 5 | 5 | 24 | 7 | 5 | 16 | 19 | 23-66 | 11-16 | 4-18 | 200 | 0 |
Percentages | | 34.8% | 68.8% | 22.2% | | |
Embed This Table On Your Website
Kennesaw State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
LUE,BRAEDAN | 22 | 0 | 4 | 8 | 0 | 2 | 0 | 1 | 8-10 | 4-9 | 2-3 | 22 | 0 |
SEALS,RAMONE | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6-10 | 3-6 | 3-6 | 18 | 0 |
MILLER,JAMIL | 17 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 6-8 | 5-8 | 0-1 | 21 | 0 |
WOOLEY,ADRIAN | 14 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 6-10 | 0-1 | 2-5 | 21 | 0 |
GORDON,RONGIE | 7 | 0 | 4 | 9 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 1-1 | 13 | 0 |
WEIR,ANDRE | 7 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 2-4 | 3-4 | 0-0 | 11 | 0 |
COTTLE,SIMEON | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8 | 0-0 | 1-5 | 21 | 0 |
SHERMAN,FRANKQUON | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1-6 | 3-4 | 0-4 | 12 | 0 |
HEARD,DELANEY | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 1-3 | 13 | 0 |
WRIGHT,RICARDO | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2-7 | 0-0 | 0-4 | 16 | 0 |
TURNER,MEKHI | 4 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 2-8 | 0-0 | 0-0 | 11 | 0 |
STONE,CHARLES | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-1 | 7 | 0 |
HOLLAND,ERIC | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0-0 | 0-1 | 7 | 0 |
ONYIRIMBA,DOZIE | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 7 | 0 |
Totals | 110 | 20 | 27 | 62 | 10 | 4 | 9 | 13 | 41-85 | 18-32 | 10-34 | 200 | 0 |
Percentages | | 48.2% | 56.3% | 29.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Toccoa Falls |
Kennesaw State |
Bonus-PF |
No-0 |
No-0 |
Poss |
83.4 |
79.8 |
Off Eff |
73.1 |
137.8 |
eFG% |
37.9 |
54.1 |
TO % |
19.2 |
11.3 |
O Reb % |
12.5 |
58.7 |
D Reb % |
41.3 |
87.5 |
FT Rate |
24.2 |
37.6 |
% Safe |
0.0 |
100.0 |
FG % |
34.8 |
48.2 |
FT % |
68.8 |
56.3 |
3P % |
22.2 |
29.4 |
2P % |
39.6 |
60.8 |
3FGA/FGA |
27.3 |
40.0 |
Block % |
6.0 |
5.0 |
Steal % |
8.4 |
12.5 |
A/FGM |
21.7 |
48.8 |
A/TO |
0.3 |
2.2 |
Glossary of Terms