Home | Back to the NCAA Scoreboard
Last Updated: 11/1/2024 2:19:52 AM
|
|
|
View NCAA Scoreboard | Hasan Abdul-Hakim | ESPN+ | @scacchoops on Twitter | | |
View Stats All
UT Rio Grande Valley | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
ELLIOTT,ELIJAH | 23 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 7-18 | 6-6 | 3-6 | 40 | 0 | |||
WILLIAMS,DAYLEN | 14 | 3 | 5 | 12 | 1 | 0 | 5 | 0 | 4-14 | 6-6 | 0-1 | 40 | 0 | |||
BOOKER,CJ | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 4-7 | 0-0 | 2-4 | 37 | 0 | |||
SEYE,SALIOU | 7 | 0 | 0 | 6 | 1 | 0 | 2 | 4 | 2-9 | 3-4 | 0-1 | 26 | 0 | |||
JONES III,ROY | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 17 | 0 | |||
BRASHEAR,SHERMAN | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0-3 | 0-0 | 0-3 | 26 | 0 | |||
BARGANIER,ISAIAH | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 7 | 0 | |||
HORIUK,ALEX | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0-2 | 0-0 | 0-0 | 7 | 0 | |||
Totals | 56 | 9 | 7 | 33 | 5 | 0 | 15 | 16 | 18-55 | 15-16 | 5-15 | 200 | 0 | |||
Percentages | 32.7% | 93.8% | 33.3% |
Seattle U | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
CHRISTOFILIS,JOHN | 24 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9-16 | 0-0 | 6-11 | 27 | 0 | |||
TYSON,CAMERON | 21 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7-11 | 2-3 | 5-7 | 28 | 0 | |||
DAWSON,PARIS | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3-6 | 0-2 | 3-5 | 27 | 0 | |||
SCHUMACHER,ALEX | 8 | 7 | 0 | 1 | 2 | 0 | 3 | 1 | 1-8 | 6-8 | 0-3 | 26 | 0 | |||
CHATFIELD,BRANDTON | 7 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 3-4 | 1-1 | 0-0 | 21 | 0 | |||
WILLIAMSON,KOBE | 6 | 3 | 2 | 11 | 2 | 3 | 0 | 2 | 3-7 | 0-0 | 0-2 | 27 | 0 | |||
GOMMA,MALEK | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 2-2 | 0-2 | 0-0 | 10 | 0 | |||
LEVIS,MATTHEW | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 3 | 0 | |||
PANDZA,VASJA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 8 | 0 | |||
REILEY,SEYI | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 14 | 0 | |||
RAJKOVI,VIKTOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-1 | 8 | 0 | |||
FOTOPOULOS,NIKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
Totals | 84 | 19 | 6 | 33 | 9 | 4 | 8 | 14 | 30-61 | 10-17 | 14-30 | 200 | 0 | |||
Percentages | 49.2% | 58.8% | 46.7% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
UT Rio Grande Valley | Seattle U | |
Bonus-PF | No-0 | No-0 |
Poss | 69.4 | 69.8 |
Off Eff | 80.7 | 120.3 |
eFG% | 37.3 | 60.7 |
TO % | 21.6 | 11.5 |
O Reb % | 20.6 | 18.8 |
D Reb % | 81.2 | 79.4 |
FT Rate | 29.1 | 27.9 |
% Safe | 0.0 | 100.0 |
FG % | 32.7 | 49.2 |
FT % | 93.8 | 58.8 |
3P % | 33.3 | 46.7 |
2P % | 32.5 | 51.6 |
3FGA/FGA | 27.3 | 49.2 |
Block % | 0.0 | 5.7 |
Steal % | 7.2 | 12.9 |
A/FGM | 50.0 | 63.3 |
A/TO | 0.6 | 2.4 |
Mashable is a global, multi-platform media and entertainment company.
For more queries and news contact us on this
Email: mashablepartners@gmail.com