Last Updated: 4/1/2025 11:51:02 PM
View Stats All
Vanderbilt |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
JETER,SHELDON | 8 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2-6 | 4-5 | 0-0 | 17 | 0 |
ODOM,ROD | 5 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 2-6 | 0-0 | 1-3 | 24 | 0 |
FULLER,KYLE | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1-8 | 2-2 | 0-4 | 25 | 0 |
BRIGHT,KEVIN | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | 21 | 0 |
SIAKAM,JAMES | 4 | 0 | 2 | 7 | 1 | 0 | 2 | 4 | 1-4 | 2-6 | 0-0 | 19 | 0 |
MOATS,SHELBY | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 24 | 0 |
JOHNSON,KEDREN | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0-3 | 3-4 | 0-2 | 26 | 0 |
HENDERSON,JOSH | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 1-3 | 0-0 | 0-0 | 12 | 0 |
ASTROTH,AJ | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0-3 | 0-0 | 0-2 | 14 | 0 |
PARKER,DAI-JON | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0-3 | 0-0 | 0-3 | 18 | 0 |
TEAM | | | 1 | 1 | | | 1 | | | | | | |
Totals | 33 | 7 | 9 | 29 | 6 | 2 | 26 | 12 | 10-40 | 11-17 | 2-15 | 200 | 0 |
Percentages | | 25.0% | 64.7% | 13.3% | | |
Embed This Table On Your Website
Arkansas |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
POWELL,MARSHAWN | 17 | 1 | 2 | 6 | 6 | 2 | 2 | 3 | 8-9 | 0-0 | 1-1 | 30 | 0 |
YOUNG,BJ | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 6-13 | 2-2 | 0-4 | 22 | 0 |
MICKELSON,HUNTER | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 2-3 | 2-2 | 0-1 | 23 | 0 |
QUALLS,MICHAEL | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1-1 | 2-2 | 0-0 | 9 | 0 |
WADE,MARDRACUS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 1-2 | 12 | 0 |
CLARKE,COTY | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1-5 | 1-2 | 0-0 | 12 | 0 |
HAYDAR,KIKKO | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 1-3 | 19 | 0 |
WILLIAMS,JACOREY | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0-3 | 2-2 | 0-1 | 9 | 0 |
GULLEY,FRED | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 20 | 0 |
MADDEN,RASHAD | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1-1 | 0-0 | 0-0 | 15 | 0 |
SCOTT,RICKEY | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 | 16 | 0 |
WAGNER,DEQUAVIOUS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 |
BELL,ANTHLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-0 | 0-5 | 11 | 0 |
TEAM | | | 1 | 2 | | | 0 | | | | | | |
Totals | 56 | 9 | 8 | 32 | 14 | 5 | 16 | 16 | 22-52 | 9-10 | 3-18 | 200 | 0 |
Percentages | | 42.3% | 90.0% | 16.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Vanderbilt |
Arkansas |
Bonus-PF |
No-0 |
No-0 |
Poss |
63.8 |
64 |
Off Eff |
51.7 |
87.5 |
eFG% |
27.5 |
45.2 |
TO % |
40.8 |
25.0 |
O Reb % |
27.3 |
28.6 |
D Reb % |
71.4 |
72.7 |
FT Rate |
42.5 |
19.2 |
% Safe |
0.0 |
100.0 |
FG % |
25.0 |
42.3 |
FT % |
64.7 |
90.0 |
3P % |
13.3 |
16.7 |
2P % |
32.0 |
55.9 |
3FGA/FGA |
37.5 |
34.6 |
Block % |
3.1 |
7.8 |
Steal % |
9.4 |
21.9 |
A/FGM |
70.0 |
40.9 |
A/TO |
0.3 |
0.6 |
Glossary of Terms