Last Updated: 1/30/2025 11:54:33 PM
View Stats All | 1st Half | 2nd Half
Detroit |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
MCCALLUM,RAY * | 24 | 3 | 2 | 7 | 0 | 0 | 1 | 2 | 7-13 | 6-6 | 4-7 | 36 | -9 |
BRUINSMA,EVAN | 14 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 4-8 | 3-5 | 3-5 | 33 | -7 |
CALLISTE,JASON * | 12 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 4-14 | 2-2 | 2-10 | 34 | -19 |
ANDERSON,DOUG * | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1-6 | 1-4 | 0-1 | 26 | -13 |
MINNERATH,NICK * | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1-3 | 0-0 | 0-1 | 18 | -15 |
LIPPERT,JERMAIN | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 1-1 | 0-0 | 0-0 | 12 | 3 |
NJOKU,UGOCHUKWU | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1-1 | 0-0 | 0-0 | 15 | 2 |
WILSON,ANTON | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 2-2 | 0-1 | 14 | -5 |
BOUTTE,PJ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | -2 |
HOWARD,JUWAN * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-0 | 0-1 | 9 | -3 |
TEAM | | | 0 | 4 | | | 0 | | | | | | |
Totals | 61 | 12 | 10 | 30 | 5 | 3 | 13 | 19 | 19-49 | 14-19 | 9-26 | 200 | -68 |
Percentages | | 38.8% | 73.7% | 34.6% | | |
Embed This Table On Your Website
Pittsburgh |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
ZANNA,TALIB * | 16 | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 3-8 | 10-11 | 0-0 | 30 | 24 |
WOODALL,TRAY * | 14 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 5-7 | 0-0 | 4-5 | 28 | 11 |
PATTERSON,LAMAR * | 12 | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 5-12 | 1-2 | 1-4 | 33 | 6 |
ROBINSON,JAMES * | 11 | 6 | 0 | 3 | 0 | 0 | 3 | 4 | 5-9 | 0-0 | 1-3 | 33 | 13 |
MOORE,JJ | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1-3 | 5-6 | 0-1 | 25 | 9 |
WRIGHT,CAMERON | 6 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 2-4 | 2-2 | 0-1 | 17 | 3 |
JOHNSON,DURAND | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 2-3 | 9 | 6 |
ADAMS,STEVEN * | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 1-2 | 0-2 | 0-0 | 12 | 4 |
TAYLOR,DANTE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 13 | -9 |
TEAM | | | 0 | 3 | | | 0 | | | | | | |
Totals | 74 | 18 | 8 | 31 | 3 | 4 | 11 | 18 | 24-50 | 18-23 | 8-17 | 200 | 67 |
Percentages | | 48.0% | 78.3% | 47.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Detroit |
Pittsburgh |
Bonus-PF |
Dbl-10 |
Yes-9 |
Poss |
59.6 |
62.2 |
Off Eff |
102.3 |
119.0 |
eFG% |
48.0 |
56.0 |
TO % |
21.8 |
17.7 |
O Reb % |
30.3 |
28.6 |
D Reb % |
71.4 |
69.7 |
FT Rate |
38.8 |
46.0 |
% Safe |
0.0 |
100.0 |
FG % |
38.8 |
48.0 |
FT % |
73.7 |
78.3 |
3P % |
34.6 |
47.1 |
2P % |
43.5 |
48.5 |
3FGA/FGA |
53.1 |
34.0 |
Block % |
5.0 |
6.4 |
Steal % |
8.4 |
4.8 |
A/FGM |
63.2 |
75.0 |
A/TO |
0.9 |
1.6 |
Glossary of Terms