Last Updated: 11/24/2024 9:05:22 PM
View Stats All | 1st Half | 2nd Half
Barry |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
LEONARD,TRAY * | 15 | 0 | 7 | 11 | 0 | 1 | 1 | 2 | 5-8 | 4-8 | 1-2 | 18 | 1683 |
ROBINSON,JEVONI | 13 | 3 | 8 | 13 | 3 | 0 | 1 | 2 | 5-11 | 3-4 | 0-0 | 23 | -1247 |
WILLIAMS,ARIE | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3-3 | 2-2 | 2-2 | 12 | -4246 |
GONZALEZ,ADRIAN | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 1-1 | 18 | -2088 |
HILL,DERIC * | 9 | 7 | 2 | 3 | 3 | 0 | 5 | 2 | 2-12 | 3-3 | 2-8 | 28 | -1700 |
FERRALES,JUAN * | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 2-8 | 2-4 | 0-3 | 26 | -2980 |
HAAS,ANDERS | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1-6 | 2-2 | 1-4 | 22 | -7196 |
BARRUETA,YUNIO * | 4 | 1 | 1 | 5 | 0 | 1 | 4 | 2 | 2-10 | 0-2 | 0-7 | 28 | -2137 |
LESLIE,KENDALL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
GARNER,SAVAD * | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 0-5 | 0-0 | 0-0 | 17 | -1276 |
HUNT,TOURE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -8446 |
IRVING,JOSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -8447 |
SIMOZA,ALVARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 5 | -6767 |
TEAM | | | 5 | 5 | | | 0 | | | | | | |
Totals | 71 | 16 | 29 | 53 | 9 | 2 | 20 | 17 | 24-72 | 16-25 | 7-28 | 199 | -44847 |
Percentages | | 33.3% | 64.0% | 25.0% | | |
Louisville |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
Wayne Blackshear * | 22 | 3 | 2 | 4 | 2 | 1 | 0 | 3 | 9-15 | 2-2 | 2-7 | 35 | 9723 |
Montrezl Harrell * | 18 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 8-13 | 2-3 | 0-1 | 29 | 3407 |
Terry Rozier * | 15 | 7 | 1 | 8 | 2 | 1 | 0 | 3 | 6-14 | 2-4 | 1-4 | 32 | 7232 |
Mangok Mathiang * | 11 | 0 | 5 | 8 | 0 | 0 | 2 | 3 | 5-5 | 1-3 | 0-0 | 27 | 1275 |
Chris Jones * | 9 | 5 | 0 | 1 | 3 | 0 | 4 | 3 | 3-8 | 2-4 | 1-5 | 24 | -1272 |
Anton Gill | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3-6 | 0-2 | 2-4 | 16 | 4630 |
CHINANU ONUAKU | 5 | 1 | 4 | 8 | 1 | 5 | 1 | 1 | 2-4 | 1-2 | 0-0 | 18 | -1 |
Chinanu Onuaku | 5 | 1 | 4 | 8 | 1 | 5 | 1 | 1 | 2-4 | 1-2 | 0-0 | 18 | 1259 |
Quentin Snider | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-3 | 0-0 | 1-1 | 9 | 3795 |
Akoy Agau | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 4 | -4 |
David Levitch | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 1271 |
Matz Stockman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | 8451 |
Anas Mahmoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 8444 |
TEAM | | | 1 | 2 | | | 0 | | | | | | |
Totals | 96 | 19 | 20 | 49 | 10 | 14 | 13 | 22 | 39-75 | 11-22 | 7-23 | 218 | 48210 |
Percentages | | 52.0% | 50.0% | 30.4% | | |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Barry |
Louisville |
Bonus-PF |
Yes-7 |
Dbl-12 |
Poss |
73 |
76.8 |
Off Eff |
97.3 |
125.0 |
eFG% |
38.2 |
56.7 |
TO % |
27.4 |
16.9 |
O Reb % |
50.0 |
45.5 |
D Reb % |
54.5 |
50.0 |
FT Rate |
34.7 |
29.3 |
% Safe |
0.0 |
100.0 |
FG % |
33.3 |
52.0 |
FT % |
64.0 |
50.0 |
3P % |
25.0 |
30.4 |
2P % |
38.6 |
61.5 |
3FGA/FGA |
38.9 |
30.7 |
Block % |
2.7 |
18.2 |
Steal % |
12.3 |
13.0 |
A/FGM |
66.7 |
48.7 |
A/TO |
0.8 |
1.5 |
Glossary of Terms