Home | Back to the NCAA Scoreboard
Last Updated: 10/31/2024 8:26:28 PM
|
|
|
View NCAA Scoreboard | Ja'Sean Jackson | ESPN+ | @scacchoops on Twitter | | |
View Stats All
Lamar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
ANDERSON,TERRY | 17 | 3 | 1 | 3 | 4 | 0 | 1 | 5 | 5-8 | 5-6 | 2-2 | 28 | 0 | |||
KNIGHT,BB | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5-7 | 0-0 | 3-5 | 17 | 0 | |||
HAMILTON,ADAM | 12 | 1 | 3 | 10 | 0 | 2 | 1 | 2 | 6-9 | 0-0 | 0-0 | 26 | 0 | |||
JACKSON,JA'SEAN | 12 | 3 | 0 | 5 | 0 | 0 | 3 | 2 | 4-10 | 2-3 | 2-4 | 27 | 0 | |||
PRYOR,CHRIS | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4-9 | 0-0 | 1-5 | 27 | 0 | |||
BUCKLEY,JAKEVION | 8 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 3-8 | 2-3 | 0-2 | 16 | 0 | |||
PENNEBAKER,CODY | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2-6 | 0-0 | 2-6 | 23 | 0 | |||
WHITE,ERROL | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 12 | 0 | |||
GORDON,BRIAN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 | 10 | 0 | |||
BULJIC,JANKO | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 | |||
CATT,VALENTIN | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0-0 | 0-0 | 0-0 | 10 | 0 | |||
Totals | 83 | 18 | 9 | 34 | 6 | 4 | 13 | 21 | 32-63 | 9-12 | 10-25 | 200 | 0 | |||
Percentages | 50.8% | 75.0% | 40.0% |
TX-San Antonio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
WYATT,ISAIAH | 27 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 8-16 | 4-6 | 7-12 | 33 | 0 | |||
LINGUARD JR,CARLTON | 16 | 0 | 1 | 3 | 0 | 4 | 3 | 2 | 6-9 | 0-0 | 4-6 | 22 | 0 | |||
TUCKER,CHRISTIAN | 13 | 11 | 0 | 1 | 1 | 0 | 3 | 2 | 3-6 | 6-6 | 1-2 | 35 | 0 | |||
HOLIMAN,ADANTE' | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2-6 | 3-4 | 2-5 | 23 | 0 | |||
FULLER JR,DRE | 8 | 2 | 3 | 10 | 1 | 0 | 3 | 1 | 1-8 | 5-6 | 1-6 | 31 | 0 | |||
EDMONDS,TREY | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3-5 | 1-2 | 0-0 | 18 | 0 | |||
CARTER,PJ | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2-10 | 0-0 | 1-4 | 21 | 0 | |||
CUTHRELL,CHANDLER | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0-2 | 1-2 | 0-0 | 13 | 0 | |||
DIOUF,MASSAL | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 | |||
Totals | 86 | 22 | 13 | 33 | 6 | 4 | 13 | 14 | 25-62 | 20-26 | 16-35 | 200 | 0 | |||
Percentages | 40.3% | 76.9% | 45.7% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
Lamar | TX-San Antonio | |
Bonus-PF | No-0 | No-0 |
Poss | 71.8 | 72.4 |
Off Eff | 115.6 | 118.8 |
eFG% | 58.7 | 53.2 |
TO % | 18.1 | 18.0 |
O Reb % | 31.0 | 34.2 |
D Reb % | 65.8 | 69.0 |
FT Rate | 19.0 | 41.9 |
% Safe | 0.0 | 100.0 |
FG % | 50.8 | 40.3 |
FT % | 75.0 | 76.9 |
3P % | 40.0 | 45.7 |
2P % | 57.9 | 33.3 |
3FGA/FGA | 39.7 | 56.5 |
Block % | 5.6 | 5.5 |
Steal % | 8.4 | 8.3 |
A/FGM | 56.3 | 88.0 |
A/TO | 1.4 | 1.7 |
Mashable is a global, multi-platform media and entertainment company.
For more queries and news contact us on this
Email: mashablepartners@gmail.com