Last Updated: 2/14/2025 4:00:28 PM
View Stats All
Vanderbilt |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
MCGLOCKTON,DEVIN | 22 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8-13 | 3-4 | 3-5 | 25 | 0 |
EDWARDS,JASON | 21 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 7-20 | 5-5 | 2-10 | 27 | 0 |
HOGGARD,AJ | 8 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 3-4 | 0-0 | 2-3 | 18 | 0 |
TANNER,TYLER | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2-7 | 2-2 | 0-2 | 25 | 0 |
MANON,CHRIS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 5 | 1-1 | 0-0 | 0-0 | 19 | 0 |
NICKEL,TYLER | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-8 | 0-0 | 0-4 | 23 | 0 |
COLLINS JR,MJ | 2 | 1 | 3 | 9 | 1 | 0 | 3 | 1 | 0-3 | 2-3 | 0-1 | 22 | 0 |
HUFFMAN,GRANT | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 17 | 0 |
CAREY,JAYLEN | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 0-1 | 11 | 0 |
WILLIAMS,JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 |
ROBERTS,JAQUALON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 10 | 0 |
Totals | 67 | 11 | 7 | 21 | 9 | 3 | 14 | 20 | 24-62 | 12-14 | 7-26 | 200 | 0 |
Percentages | | 38.7% | 85.7% | 26.9% | | |
Embed This Table On Your Website
Oklahoma |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
FEARS,JEREMIAH | 21 | 4 | 2 | 6 | 3 | 0 | 5 | 2 | 8-12 | 4-4 | 1-3 | 30 | 0 |
MOORE,JALON | 19 | 1 | 0 | 4 | 1 | 1 | 3 | 2 | 6-9 | 5-9 | 2-4 | 28 | 0 |
FORSYTHE,DAYTON | 14 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 5-8 | 2-3 | 2-4 | 22 | 0 |
MILES,DUKE | 11 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 5-6 | 0-1 | 1-1 | 27 | 0 |
GOODINE,BRYCEN | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2-3 | 2-4 | 2-2 | 19 | 0 |
TAYLOR JR,GLENN | 7 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | 1-2 | 23 | 0 |
NORTHWEATHER,LUKE | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 1-1 | 1-1 | 11 | 0 |
ELVIS,KOBE | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 2-4 | 0-0 | 1-3 | 15 | 0 |
GODWIN,SAM | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 0-0 | 14 | 0 |
FREDSON-COLE,JACOLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 |
WAGUE,MOHAMED | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 8 | 0 |
LOVELACE,REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
MOSER,JAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 97 | 18 | 7 | 36 | 9 | 3 | 16 | 17 | 36-57 | 14-22 | 11-20 | 200 | 0 |
Percentages | | 63.2% | 63.6% | 55.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Vanderbilt |
Oklahoma |
Bonus-PF |
No-0 |
No-0 |
Poss |
74.6 |
74.8 |
Off Eff |
89.8 |
129.7 |
eFG% |
44.4 |
72.8 |
TO % |
18.8 |
21.4 |
O Reb % |
19.4 |
33.3 |
D Reb % |
66.7 |
80.6 |
FT Rate |
22.6 |
38.6 |
% Safe |
0.0 |
100.0 |
FG % |
38.7 |
63.2 |
FT % |
85.7 |
63.6 |
3P % |
26.9 |
55.0 |
2P % |
47.2 |
67.6 |
3FGA/FGA |
41.9 |
35.1 |
Block % |
4.0 |
4.0 |
Steal % |
12.1 |
12.0 |
A/FGM |
45.8 |
50.0 |
A/TO |
0.8 |
1.1 |
Glossary of Terms