Posted: 2/18/2025 2:02:19 PM
11/15/2024 1:00:00 PM | Howie Fleming Jr. | TV:
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage Charleston Southern | Advantage UT Rio Grande Valley | |
---|---|---|
FG % | ![]() | |
FT % | ![]() ![]() | |
3 PT % | ![]() | |
2 PT % | ![]() ![]() ![]() | |
3/FG | ![]() ![]() ![]() ![]() | |
Four Factors | ||
eFG% | ![]() ![]() | |
TO% | ||
O Reb % | ![]() | |
D Reb % | ![]() | |
FT Rate | ![]() ![]() ![]() ![]() ![]() | |
Defensive Allowed | ||
3 PT % | ||
2 PT % | ![]() ![]() ![]() | |
TO% | ![]() ![]() ![]() |
Opponent | Charleston Southern | UT Rio Grande Valley |
---|---|---|
Overall | 8-18 | 10-13 |
Top 25 | 0-0 | 0-1 |
26-50 | 0-2 | 0-2 |
51-100 | 0-3 | 0-1 |
101-200 | 3-9 | 1-4 |
200+ | 5-4 | 9-5 |
No matchups found |