Posted: 2/17/2025 4:16:19 AM
11/26/2024 9:00:00 PM | Rich Smith | TV: ESPN+
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage Montana State | Advantage Abilene Christian | |
---|---|---|
FG % | ||
FT % | ![]() ![]() | |
3 PT % | ![]() | |
2 PT % | ![]() | |
3/FG | ![]() ![]() ![]() ![]() ![]() | |
Four Factors | ||
eFG% | ![]() | |
TO% | ![]() ![]() ![]() | |
O Reb % | ![]() ![]() ![]() ![]() | |
D Reb % | ![]() ![]() ![]() ![]() | |
FT Rate | ![]() ![]() | |
Defensive Allowed | ||
3 PT % | ![]() | |
2 PT % | ![]() | |
TO% | ![]() ![]() ![]() ![]() |
Opponent | Montana State | Abilene Christian |
---|---|---|
Overall | 11-15 | 9-13 |
Top 25 | 0-1 | 0-1 |
26-50 | 0-0 | 0-1 |
51-100 | 0-3 | 0-1 |
101-200 | 3-7 | 2-7 |
200+ | 8-4 | 7-3 |
No matchups found |