Posted: 2/18/2025 5:35:49 PM
11/16/2024 7:30:00 PM | Dionte Johnson | TV: ESPN+
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage William & Mary | Advantage North Carolina Central | |
---|---|---|
FG % | ||
FT % | ![]() ![]() | |
3 PT % | ![]() | |
2 PT % | ![]() ![]() ![]() | |
3/FG | ![]() ![]() ![]() ![]() ![]() | |
Four Factors | ||
eFG% | ![]() | |
TO% | ||
O Reb % | ||
D Reb % | ||
FT Rate | ![]() | |
Defensive Allowed | ||
3 PT % | ![]() | |
2 PT % | ![]() ![]() | |
TO% | ![]() ![]() ![]() |
Opponent | William & Mary | North Carolina Central |
---|---|---|
Overall | 15-11 | 8-15 |
Top 25 | 0-0 | 0-0 |
26-50 | 0-1 | 0-1 |
51-100 | 0-1 | 0-2 |
101-200 | 2-4 | 2-3 |
200+ | 13-5 | 6-9 |
No matchups found |