Posted: 2/20/2025 12:16:01 AM
11/22/2024 7:30:00 PM | Drue Drinnon | TV: ESPN+
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage Princeton | Advantage Texas State | |
---|---|---|
FG % | ![]() | |
FT % | ![]() ![]() ![]() | |
3 PT % | ||
2 PT % | ||
3/FG | ![]() ![]() ![]() ![]() ![]() | |
Four Factors | ||
eFG% | ||
TO% | ![]() | |
O Reb % | ![]() ![]() ![]() ![]() ![]() | |
D Reb % | ![]() ![]() ![]() ![]() ![]() | |
FT Rate | ![]() ![]() ![]() ![]() | |
Defensive Allowed | ||
3 PT % | ![]() | |
2 PT % | ![]() ![]() | |
TO% |
Opponent | Princeton | Texas State |
---|---|---|
Overall | 14-8 | 12-14 |
Top 25 | 0-0 | 0-0 |
26-50 | 0-0 | 0-0 |
51-100 | 2-2 | 0-4 |
101-200 | 3-3 | 4-3 |
200+ | 9-3 | 8-7 |
No matchups found |