Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 02/05/2025
East Tennessee State | VMI | ||
62 | ![]() | ![]() | 55 |
Final | |||
NCAAGameSim.com: East Tennessee State 71.6 - VMI 71.5![]() | |||
Box Score | Preview | ESPN+ |
Milwaukee | IU Indianapolis | ||
84 | ![]() | ![]() | 80 |
Final | |||
NCAAGameSim.com: Milwaukee 74.8 - IU Indianapolis 69.9![]() ![]() | |||
Box Score | Preview | ESPN+ |
Southern Miss | Appalachian State | ||
58 | ![]() | ![]() | 60 |
Final | |||
NCAAGameSim.com: Appalachian State 73.3 - Southern Miss 60.5![]() | |||
Box Score | Preview | ESPN+ |
Winthrop | Charleston Southern | ||
83 | ![]() | ![]() | 65 |
Final | |||
NCAAGameSim.com: Winthrop 70.1 - Charleston Southern 70.1![]() | |||
Box Score | Preview | ESPN+ |
High Point | Radford | ||
78 | ![]() | ![]() | 75 |
Final | |||
NCAAGameSim.com: High Point 72.8 - Radford 68.6![]() ![]() | |||
Box Score | Preview | ESPN+ |
Cincinnati | Central Florida | ||
93 | ![]() | ![]() | 83 |
Final | |||
NCAAGameSim.com: Cincinnati 74.6 - Central Florida 71.3![]() | |||
Box Score | Preview | CBSSN |
USC Upstate | Presbyterian | ||
64 | ![]() | ![]() | 75 |
Final | |||
NCAAGameSim.com: Presbyterian 73.6 - USC Upstate 70.8![]() | |||
Box Score | Preview | ESPN+ |
Missouri | Tennessee | ||
81 | ![]() | ![]() | 85 |
Final | |||
NCAAGameSim.com: Tennessee 80.2 - Missouri 69.2![]() | |||
Box Score | Preview | SEC Network |
Navy | Boston University | ||
65 | ![]() | ![]() | 87 |
Final | |||
NCAAGameSim.com: Boston University 64.6 - Navy 63![]() | |||
Box Score | Preview | ESPN+ |
Western Carolina | Furman | ||
75 | ![]() | ![]() | 84 |
Final | |||
NCAAGameSim.com: Furman 79.4 - Western Carolina 62.3![]() | |||
Box Score | Preview | ESPN+ |
Louisville | Boston College | ||
84 | ![]() | ![]() | 58 |
Final | |||
NCAAGameSim.com: Louisville 76.5 - Boston College 65.8![]() | |||
Box Score | Preview | ACC Network |
UNC Greensboro | Citadel | ||
76 | ![]() | ![]() | 61 |
Final | |||
NCAAGameSim.com: UNC Greensboro 73.2 - Citadel 63.4![]() | |||
Box Score | Preview | ESPN+ |
Chattanooga | Wofford | ||
79 | ![]() | ![]() | 70 |
Final | |||
NCAAGameSim.com: Wofford 76.8 - Chattanooga 69.5![]() | |||
Box Score | Preview | ESPN+ |
Cleveland State | Northern Kentucky | ||
75 | ![]() | ![]() | 85 |
Final | |||
NCAAGameSim.com: Cleveland State 68.7 - Northern Kentucky 67.9![]() | |||
Box Score | Preview | ESPN+ |
Lipscomb | West Georgia | ||
76 | ![]() | ![]() | 67 |
Final | |||
NCAAGameSim.com: Lipscomb 76.4 - West Georgia 71.3![]() ![]() | |||
Box Score | Preview | ESPN+ |
Wright State | Purdue Fort Wayne | ||
64 | ![]() | ![]() | 87 |
Final | |||
NCAAGameSim.com: Purdue Fort Wayne 82.4 - Wright State 76.1![]() | |||
Box Score | Preview | ESPN+ |
Detroit | Robert Morris | ||
56 | ![]() | ![]() | 71 |
Final | |||
NCAAGameSim.com: Robert Morris 73.7 - Detroit 65.2![]() | |||
Box Score | Preview | ESPN+ |
Louisiana | Georgia Southern | ||
82 | ![]() | ![]() | 83 |
Final | |||
NCAAGameSim.com: Georgia Southern 67.2 - Louisiana 66.7![]() ![]() | |||
Box Score | Preview | ESPN+ |
Texas State | Old Dominion | ||
64 | ![]() | ![]() | 75 |
Final | |||
NCAAGameSim.com: Texas State 72.7 - Old Dominion 64.7![]() | |||
Box Score | Preview | ESPN+ |
South Alabama | Coastal Carolina | ||
84 | ![]() | ![]() | 59 |
Final | |||
NCAAGameSim.com: South Alabama 67.6 - Coastal Carolina 65.9![]() | |||
Box Score | Preview | ESPN+ |
Loyola (MD) | Lafayette | ||
71 | ![]() | ![]() | 58 |
Final | |||
NCAAGameSim.com: Lafayette 70.7 - Loyola (MD) 63.8![]() | |||
Box Score | Preview | ESPN+ |
American University | Bucknell | ||
49 | ![]() | ![]() | 71 |
Final | |||
NCAAGameSim.com: Bucknell 69.9 - American University 66.4![]() | |||
Box Score | Preview | ESPN+ |
Northern Iowa | Missouri State | ||
66 | ![]() | ![]() | 61 |
Final | |||
NCAAGameSim.com: Northern Iowa 75.5 - Missouri State 65.9![]() ![]() | |||
Box Score | Preview | ESPN+ |
Valparaiso | Indiana State | ||
62 | ![]() | ![]() | 80 |
Final | |||
NCAAGameSim.com: Valparaiso 75 - Indiana State 73.1![]() | |||
Box Score | Preview | ESPN+ |
Rhode Island | Fordham | ||
79 | ![]() | ![]() | 80 |
Final | |||
NCAAGameSim.com: Rhode Island 72.8 - Fordham 72.1![]() ![]() | |||
Box Score | Preview | ESPN+ |
George Mason | George Washington | ||
53 | ![]() | ![]() | 50 |
Final | |||
NCAAGameSim.com: George Mason 71.3 - George Washington 65![]() ![]() | |||
Box Score | Preview | ESPN+ |
Queens University | Central Arkansas | ||
63 | ![]() | ![]() | 47 |
Final | |||
NCAAGameSim.com: Queens University 75.7 - Central Arkansas 69.9![]() | |||
Box Score | Preview | ESPN+ |
Tulane | TX-San Antonio | ||
61 | ![]() | ![]() | 60 |
Final | |||
NCAAGameSim.com: TX-San Antonio 74.9 - Tulane 72.4![]() ![]() | |||
Box Score | Preview | ESPN+ |
North Alabama | Austin Peay | ||
74 | ![]() | ![]() | 64 |
Final | |||
NCAAGameSim.com: North Alabama 69.2 - Austin Peay 66.2![]() | |||
Box Score | Preview | ESPN+ |
Illinois State | UIC | ||
81 | ![]() | ![]() | 79 |
Final | |||
NCAAGameSim.com: Illinois State 76.9 - UIC 74.2![]() ![]() | |||
Box Score | Preview | ESPN+ |
Southern Illinois | Evansville | ||
68 | ![]() | ![]() | 59 |
Final | |||
NCAAGameSim.com: Southern Illinois 70.1 - Evansville 67.9![]() | |||
Box Score | Preview | ESPN+ |
Creighton | Providence | ||
80 | ![]() | ![]() | 69 |
Final | |||
NCAAGameSim.com: Creighton 74.5 - Providence 70.9![]() | |||
Box Score | Preview | FS1 |
SMU | Virginia Tech | ||
81 | ![]() | ![]() | 75 |
Final | |||
NCAAGameSim.com: Virginia Tech 72.2 - SMU 71![]() | |||
Box Score | Preview | ACC Network |
Arkansas State | Marshall | ||
72 | ![]() | ![]() | 77 |
Final | |||
NCAAGameSim.com: Arkansas State 70.8 - Marshall 68.9![]() | |||
Box Score | Preview | ESPN+ |
Colorado State | New Mexico | ||
65 | ![]() | ![]() | 87 |
Final | |||
NCAAGameSim.com: New Mexico 75.1 - Colorado State 73.4![]() | |||
Box Score | Preview | FS1 |
Nebraska | Washington | ||
86 | ![]() | ![]() | 72 |
Final | |||
NCAAGameSim.com: Washington 69.6 - Nebraska 68.6![]() | |||
Box Score | Preview | BTN |
Legend/Totals
Correct Picks ![]() | 36 (65.5%) |
Incorrect Picks ![]() | 19 (34.5%) |
Final Margin within 5 Pts ![]() | 14 (25.5%) |