Last Updated: 1/10/2025 8:55:53 AM
View Stats All | 1st Half | 2nd Half
Houston |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
THOMAS,TASHAWN * | 19 | 1 | 3 | 12 | 0 | 3 | 2 | 2 | 8-17 | 3-4 | 0-0 | 29 | 0 |
YOUNG,JOSEPH * | 12 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2-7 | 8-9 | 0-1 | 28 | 12 |
HOUSE,DANUEL * | 9 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2-11 | 4-4 | 1-4 | 25 | 5 |
THOMPSON,JJ * | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2-4 | 1-2 | 0-1 | 25 | -2 |
IZUNDU,VALENTINE | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1-2 | 0-0 | 10 | 6 |
MCLEAN,MIKHAIL * | 2 | 0 | 6 | 9 | 0 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 | 27 | 2 |
GIBSON,LEON | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 1-2 | 0-1 | 0-0 | 4 | -1 |
STIGGERS,JHERROD | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-3 | 0-0 | 0-1 | 14 | -2 |
MORRIS,BRANDON | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 13 | -5 |
BARNES,LERON | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | 10 | 5 |
WOMACK,TIONE | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 15 | 8 |
TEAM | | | 1 | 1 | | | 0 | | | | | | |
Totals | 54 | 8 | 16 | 43 | 4 | 4 | 15 | 16 | 18-53 | 17-22 | 1-7 | 200 | 28 |
Percentages | | 34.0% | 77.3% | 14.3% | | |
Embed This Table On Your Website
TCU |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
ANDERSON,KYAN * | 20 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 7-19 | 2-5 | 4-11 | 37 | -12 |
MCKINNEY,ADRICK | 10 | 0 | 6 | 20 | 0 | 0 | 1 | 3 | 4-8 | 2-6 | 0-0 | 35 | 2 |
BUTLER LIND,NATE * | 6 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 3-11 | 0-0 | 0-3 | 40 | -6 |
CROSSLAND,CONNELL | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 3-6 | 0-0 | 0-0 | 18 | -2 |
HILL JR,CHARLES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 1-2 | 11 | 0 |
GREEN,GARLON * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1-5 | 0-0 | 0-1 | 15 | 0 |
RAY,JARVIS * | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0-2 | 1-2 | 0-0 | 12 | -7 |
ABRON,DEVONTA * | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 3 | 0-2 | 0-0 | 0-0 | 15 | -12 |
MONTIGEL,THOMAS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 5 | 2 |
ZURCHER,CHRIS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 12 | 4 |
TEAM | | | 3 | 4 | | | 0 | | | | | | |
Totals | 48 | 12 | 16 | 39 | 4 | 4 | 14 | 19 | 19-57 | 5-13 | 5-18 | 200 | -31 |
Percentages | | 33.3% | 38.5% | 27.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Houston |
TCU |
Bonus-PF |
Yes-8 |
Yes-9 |
Poss |
60.8 |
60.2 |
Off Eff |
88.8 |
79.7 |
eFG% |
34.9 |
37.7 |
TO % |
24.7 |
23.3 |
O Reb % |
41.0 |
37.2 |
D Reb % |
62.8 |
59.0 |
FT Rate |
41.5 |
22.8 |
% Safe |
100.0 |
0.0 |
FG % |
34.0 |
33.3 |
FT % |
77.3 |
38.5 |
3P % |
14.3 |
27.8 |
2P % |
37.0 |
35.9 |
3FGA/FGA |
13.2 |
31.6 |
Block % |
6.6 |
6.6 |
Steal % |
6.6 |
6.6 |
A/FGM |
44.4 |
63.2 |
A/TO |
0.5 |
0.9 |
Glossary of Terms