Last Updated: 1/17/2025 9:43:15 PM
View Stats All | 1st Half | 2nd Half
Ohio State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
BUFORD,WILLIAM * | 21 | 4 | 1 | 7 | 2 | 0 | 1 | 2 | 9-17 | 2-2 | 1-3 | 34 | 14 |
LAUDERDALE,DALLAS * | 14 | 0 | 0 | 8 | 0 | 7 | 1 | 3 | 7-9 | 0-0 | 0-0 | 30 | 19 |
MADSEN,KYLE | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4-5 | 3-3 | 0-0 | 9 | -1 |
TURNER,EVAN * | 10 | 6 | 1 | 7 | 1 | 2 | 3 | 3 | 2-4 | 6-9 | 0-0 | 21 | 7 |
LIGHTY,DAVID * | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2-11 | 2-2 | 0-1 | 38 | 18 |
DIEBLER,JON * | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 1-3 | 38 | 18 |
SIMMONS,JEREMIE | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-1 | 14 | 13 |
HILL,PJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 0-1 | 10 | 2 |
KECMAN,NIKOLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 |
SARIKOPOULOS,ZISIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
PETERS,DANNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
TEAM | | | 2 | 3 | | | 0 | | | | | | |
Totals | 69 | 17 | 6 | 33 | 4 | 9 | 6 | 17 | 27-56 | 13-16 | 2-10 | 200 | 90 |
Percentages | | 48.2% | 81.3% | 20.0% | | |
Embed This Table On Your Website
Indiana |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
WATFORD,CHRISTIAN * | 15 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 5-13 | 3-4 | 2-3 | 34 | -20 |
HULLS,JORDAN * | 13 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 5-9 | 0-0 | 3-3 | 30 | -20 |
JONES III,VERDELL * | 11 | 3 | 1 | 4 | 0 | 0 | 5 | 4 | 4-11 | 3-3 | 0-1 | 31 | -10 |
PRITCHARD,TOM * | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3-6 | 0-4 | 0-0 | 23 | -22 |
RIVERS,JEREMIAH * | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 0-0 | 26 | -13 |
DUMES,DEVAN | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 1-5 | 1-3 | 0-2 | 15 | -5 |
CAPOBIANCO,BOBBY | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 13 | 3 |
MOORE,DANIEL | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 13 | -7 |
ELSTON,DEREK | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-1 | 6 | 0 |
MUNIRU,BAWA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 | 3 |
FINKELMEIER,BRETT | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
JOBE,TIJAN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 |
BARNETT,KORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
TEAM | | | 3 | 3 | | | 1 | | | | | | |
Totals | 52 | 11 | 12 | 37 | 2 | 4 | 14 | 18 | 20-54 | 7-14 | 5-11 | 200 | -91 |
Percentages | | 37.0% | 50.0% | 45.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Ohio State |
Indiana |
Bonus-PF |
No-0 |
No-0 |
Poss |
62.4 |
61.6 |
Off Eff |
110.6 |
84.4 |
eFG% |
50.0 |
41.7 |
TO % |
9.6 |
22.7 |
O Reb % |
19.4 |
30.8 |
D Reb % |
69.2 |
80.6 |
FT Rate |
28.6 |
25.9 |
% Safe |
100.0 |
0.0 |
FG % |
48.2 |
37.0 |
FT % |
81.3 |
50.0 |
3P % |
20.0 |
45.5 |
2P % |
54.3 |
34.9 |
3FGA/FGA |
17.9 |
20.4 |
Block % |
14.4 |
6.5 |
Steal % |
6.4 |
3.2 |
A/FGM |
63.0 |
55.0 |
A/TO |
2.8 |
0.8 |
Glossary of Terms