Last Updated: 11/22/2024 9:44:12 AM
View Stats All
Western Colorado |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
RIVERS,AMAR | 19 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 5-10 | 8-8 | 1-1 | 23 | 0 |
HALLIGAN,TYLER | 12 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 4-10 | 2-2 | 2-4 | 23 | 0 |
BUCKMON,TY | 9 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 3-7 | 3-3 | 0-0 | 16 | 0 |
ANDERSON,TREY | 9 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 2-6 | 3-4 | 2-4 | 24 | 0 |
JUELFS,KADE | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3-7 | 1-3 | 1-4 | 21 | 0 |
LIECK,TREVIN | 8 | 1 | 1 | 4 | 0 | 0 | 4 | 3 | 2-3 | 4-5 | 0-0 | 21 | 0 |
WAGSTAFF,LUKE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-1 | 10 | 0 |
REICHART,ANDREW | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2-5 | 2-4 | 0-0 | 21 | 0 |
CONKRIGHT,DARIC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 2-4 | 0-0 | 3 | 0 |
GRANT,DAWLTON | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 0-0 | 1-2 | 0-0 | 19 | 0 |
HOLLINS,JAMEL | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 0-1 | 0-2 | 0-0 | 6 | 0 |
KILBRIDE,CAMDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
STILL,CHRISTIAN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-1 | 12 | 0 |
Totals | 80 | 11 | 10 | 28 | 9 | 2 | 20 | 25 | 24-57 | 26-38 | 6-15 | 200 | 0 |
Percentages | | 42.1% | 68.4% | 40.0% | | |
Embed This Table On Your Website
Denver |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
CRAIG,DEANDRE | 15 | 5 | 0 | 3 | 2 | 0 | 2 | 3 | 7-10 | 0-0 | 1-1 | 24 | 0 |
LOPEZ-SANVICENTE,PEDRO | 13 | 1 | 2 | 10 | 0 | 0 | 2 | 2 | 5-9 | 2-2 | 1-1 | 23 | 0 |
AKINS,SEBASTIAN | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 6-13 | 0-0 | 0-3 | 18 | 0 |
LEE,JOSH | 10 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 5-6 | 0-0 | 0-0 | 17 | 0 |
CARR,ISAIAH | 10 | 0 | 3 | 6 | 0 | 3 | 2 | 3 | 2-5 | 6-10 | 0-0 | 16 | 0 |
SHOGBONYO,NICHOLAS | 10 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2-6 | 4-4 | 2-4 | 26 | 0 |
ADDO-ANKRAH,ISAIAH | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3-8 | 1-1 | 1-4 | 18 | 0 |
STERNICKI,TYMO | 8 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 2-3 | 2-2 | 2-2 | 26 | 0 |
MANI,JON | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 2-2 | 2-6 | 1-1 | 12 | 0 |
PICKETT,JOSH | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0-0 | 4-7 | 0-0 | 15 | 0 |
CARNEY,DEVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
BOWEN,BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 4 | 0 |
Totals | 97 | 18 | 8 | 32 | 13 | 6 | 14 | 29 | 34-64 | 21-32 | 8-18 | 200 | 0 |
Percentages | | 53.1% | 65.6% | 44.4% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Western Colorado |
Denver |
Bonus-PF |
No-0 |
No-0 |
Poss |
82.2 |
82.8 |
Off Eff |
97.3 |
117.1 |
eFG% |
47.4 |
59.4 |
TO % |
24.3 |
16.9 |
O Reb % |
29.4 |
30.8 |
D Reb % |
69.2 |
70.6 |
FT Rate |
66.7 |
50.0 |
% Safe |
0.0 |
100.0 |
FG % |
42.1 |
53.1 |
FT % |
68.4 |
65.6 |
3P % |
40.0 |
44.4 |
2P % |
42.9 |
56.5 |
3FGA/FGA |
26.3 |
28.1 |
Block % |
2.4 |
7.2 |
Steal % |
10.9 |
15.7 |
A/FGM |
45.8 |
52.9 |
A/TO |
0.6 |
1.3 |
Glossary of Terms