Posted: 12/2/2024 10:08:28 AM
11/12/2024 7:00:00 PM | David Brown III | TV: ESPN+
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage NJIT | Advantage Loyola (MD) | |
---|---|---|
FG % | ||
FT % | ||
3 PT % | ||
2 PT % | ||
3/FG | ||
Four Factors | ||
eFG% | ||
TO% | ||
O Reb % | ||
D Reb % | ||
FT Rate | ||
Defensive Allowed | ||
3 PT % | ||
2 PT % | ||
TO% |
Opponent | NJIT | Loyola (MD) |
---|---|---|
Overall | 1-8 | 2-3 |
Top 25 | 0-0 | 0-0 |
26-50 | 0-0 | 0-0 |
51-100 | 0-1 | 0-1 |
101-200 | 0-1 | 0-2 |
200+ | 1-6 | 2-0 |
No matchups found |