Posted: 2/18/2025 5:28:00 PM
11/16/2024 8:00:00 PM | Kailon Nicholls | TV: ESPN+
NCAAGameSim.com Simulation Stats
|
Simulate This Game Again |
Advantage Bradley | Advantage Northern Illinois | |
---|---|---|
FG % | ![]() ![]() ![]() ![]() | |
FT % | ![]() ![]() ![]() | |
3 PT % | ![]() ![]() ![]() ![]() | |
2 PT % | ![]() ![]() ![]() | |
3/FG | ![]() | |
Four Factors | ||
eFG% | ![]() ![]() ![]() ![]() | |
TO% | ![]() | |
O Reb % | ||
D Reb % | ||
FT Rate | ![]() | |
Defensive Allowed | ||
3 PT % | ![]() ![]() ![]() | |
2 PT % | ![]() | |
TO% |
Opponent | Bradley | Northern Illinois |
---|---|---|
Overall | 20-6 | 2-20 |
Top 25 | 0-0 | 0-0 |
26-50 | 0-0 | 0-0 |
51-100 | 2-4 | 0-2 |
101-200 | 11-2 | 0-8 |
200+ | 7-0 | 2-10 |
Date | Box | Recap |
---|---|---|
12/2/2009 8:00:00 PM | Bradley 63 - Northern Illinois 49 |