Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 03/10/2025
Texas A&M-Corpus Christi | Northwestern State | ||
63 | ![]() | ![]() | 66 |
Final | |||
Southland Tournament - Quarterfinal | |||
NCAAGameSim.com: Texas A&M-Corpus Christi 69.2 - Northwestern State 67.3![]() ![]() | |||
Box Score | Preview | ESPN+ |
Delaware | Towson | ||
82 | ![]() | ![]() | 72 |
Final | |||
CAA Championship - Semifinal | |||
NCAAGameSim.com: Towson 75.7 - Delaware 71.3![]() | |||
Box Score | Preview | CBSSN |
Wofford | Furman | ||
92 | ![]() | ![]() | 85 |
Final | |||
SoCon Championship - Final | |||
NCAAGameSim.com: Wofford 70.7 - Furman 68.5![]() ![]() | |||
Box Score | Preview |
Arkansas State | Troy | ||
81 | ![]() | ![]() | 94 |
Final | |||
Sun Belt Championship - Final | |||
NCAAGameSim.com: Troy 69.6 - Arkansas State 67.1![]() | |||
Box Score | Preview | ESPN+ |
Oakland | Robert Morris | ||
76 | ![]() | ![]() | 79 |
Final | |||
Barbasol Horizon League Championship - Semifinal | |||
NCAAGameSim.com: Oakland 72.3 - Robert Morris 67.8![]() | |||
Box Score | Preview | ESPNU |
Montana State | Idaho State | ||
80 | ![]() | ![]() | 60 |
Final | |||
Big Sky Championship - 3rd Round | |||
NCAAGameSim.com: Montana State 70.5 - Idaho State 67.9![]() | |||
Box Score | Preview | ESPN+ |
Incarnate Word | Nicholls State | ||
70 | ![]() | ![]() | 74 |
Final | |||
Southland Tournament - Quarterfinal | |||
NCAAGameSim.com: Nicholls State 74.9 - Incarnate Word 67.8![]() ![]() | |||
Box Score | Preview | ESPN+ |
College of Charleston | UNC Wilmington | ||
67 | ![]() | ![]() | 68 |
Final | |||
CAA Championship - Semifinal | |||
NCAAGameSim.com: UNC Wilmington 76.1 - College of Charleston 71.7![]() ![]() | |||
Box Score | Preview | CBSSN |
Pepperdine | Saint Mary's | ||
59 | ![]() | ![]() | 74 |
Final | |||
West Coast Conference Tournament - Semifinal | |||
NCAAGameSim.com: Saint Mary's 74.3 - Pepperdine 63.5![]() ![]() | |||
Box Score | Preview | ESPN |
Youngstown State | Cleveland State | ||
56 | ![]() | ![]() | 54 |
Final | |||
Barbasol Horizon League Championship - Semifinal | |||
NCAAGameSim.com: Cleveland State 72.4 - Youngstown State 70.4![]() ![]() | |||
Box Score | Preview | ESPN2 |
Legend/Totals
Correct Picks ![]() | 8 (66.7%) |
Incorrect Picks ![]() | 4 (33.3%) |
Final Margin within 5 Pts ![]() | 7 (58.3%) |