Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 03/18/2025
St. Francis (PA) | Alabama State | ||
68 | ![]() | ![]() | 70 |
Final | |||
Men's Basketball Championship - South Region - First Four | |||
NCAAGameSim.com: St. Francis (PA) 70.5 - Alabama State 68.2![]() ![]() | |||
Box Score | Preview | truTV |
Jacksonville State | Georgia Tech | ||
81 | ![]() | ![]() | 64 |
Final | |||
NIT - 1st Round | |||
NCAAGameSim.com: Georgia Tech 72.6 - Jacksonville State 69.2![]() | |||
Box Score | Preview | ESPN2 |
Kent State | St. Bonaventure | ||
75 | ![]() | ![]() | 56 |
Final | |||
NIT - 1st Round | |||
NCAAGameSim.com: St. Bonaventure 71.8 - Kent State 62.5![]() | |||
Box Score | Preview | ESPNU |
Chattanooga | Middle Tennessee | ||
109 | ![]() | ![]() | 103 |
Final | |||
NIT - 1st Round | |||
NCAAGameSim.com: Middle Tennessee 73.5 - Chattanooga 71.2![]() | |||
Box Score | Preview | ESPN+ |
Wichita State | Oklahoma State | ||
79 | ![]() | ![]() | 89 |
Final | |||
NIT - 1st Round | |||
NCAAGameSim.com: Oklahoma State 73.1 - Wichita State 63.1![]() ![]() | |||
Box Score | Preview | ESPN2 |
Saint Louis | Arkansas State | ||
78 | ![]() | ![]() | 103 |
Final | |||
NIT - 1st Round | |||
NCAAGameSim.com: Saint Louis 72 - Arkansas State 71.7![]() | |||
Box Score | Preview | ESPNU |
UNC | San Diego State | ||
95 | ![]() | ![]() | 68 |
Final | |||
Men's Basketball Championship - South Region - First Four | |||
NCAAGameSim.com: UNC 72.7 - San Diego State 71.1![]() | |||
Box Score | Preview | truTV |
Legend/Totals
Correct Picks ![]() | 4 (44.4%) |
Incorrect Picks ![]() | 5 (55.6%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |