[ACC Team] gets all the calls redux - SCACCHoops.com

[ACC Team] gets all the calls redux

by WebMaster

Posted: 12/17/2013 6:49:47 AM


The old [ACC Team] gets all the calls argument is funny every year.  The idea that any team gets an unfair advantage is pretty ridiculous when you consider the level of involvement and secrecy it would entail.  That said, the idea is thrown out all of the time.   North Carolina's up and down season has led them to the top of the charts this season.  In fact, the Heels have such a large lead that their foul margin over the 2nd place team is the same that separates the 2nd and 9th place teams.  Equally interesting is that North Carolina actually leads in fouls and opponents' fouls.

You can find the chart below updated daily, here.  ACC Foul Differential chart.

I'll spare you the click and print it here as well...

  FT Differential Foul Differential
Team FTAs Opp FTAs FT Diff Opp Fouls Per Game Fouls Per Game Difference Per Game
 UNC  270  222  48  210  23.3  186  20.7  24  2.7
 FSU  246  202  44  194  21.6  175  19.4  19  2.1
 Notre Dame  239  173  66  191  17.4  168  15.3  23  2.1
 Georgia Tech  230  209  21  200  20.0  180  18.0  20  2.0
 Syracuse  254  195  59  199  19.9  179  17.9  20  2.0
 Wake Forest  280  229  51  219  21.9  199  19.9  20  2.0
 Pittsburgh  250  189  61  198  19.8  179  17.9  19  1.9
 Virginia Tech  212  201  11  196  19.6  178  17.8  18  1.8
 Virginia  219  145  74  174  17.4  160  16.0  14  1.4
 Maryland  232  231  1  217  19.7  205  18.6  12  1.1
 Boston College  260  256  4  229  20.8  220  20.0  9  0.8
 Duke  236  216  20  190  21.1  184  20.4  6  0.7
 Clemson  184  156  28  161  16.1  159  15.9  2  0.2
 NC State  184  203  -19  175  19.4  176  19.6  -1  -0.1
 Miami  165  155  10  162  16.2  164  16.4  -2  -0.2

Recent Articles from WebMaster


Recommended Articles


Search

Poll


SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy