Heels vs Deacs
North Carolina | Wake Forest | |
Record | 16-2 | 10-7 |
ACC Record | 5-0 | 1-4 |
KenPom Rank | #6 | #126 |
Points per game | 86.4 | 76.4 |
Adj. Off. Efficiency(Rank) | 122.8(2nd) | 108.1(81st) |
Ad. Def. Efficiency(Rank) | 97.3(65th) | 104.1(197th) |
Tempo(Rank) | 73.2(37th) | 71.9(66th) |
Offensive eFG% | 53.8% | 50.0% |
Defensive eFG% | 49.2% | 50.6% |
Field Goal % | 49.5% | 44.3% |
2P FG% | 55.5% | 50.1% |
3P FG% | 32.7% | 33.2% |
FT% | 74.7% | 67.4% |
Offensive Reb Rate | 39.5% | 35.1% |
Defensive Reb Rate | 71.9% | 70.2% |
TO Rate | 14.9% | 19.8% |
FT Rate | 34.2% | 48.1% |
3PA% | 26.5% | 34.0% |
For the most part the numbers tilt in UNC's direction with Wake Forest showing some comparable strength on the offensive glass. The Demon Deacons possess size on the interior and Devin Thomas rebounds well on both ends. Wake is also #8 nationally in free throw rate. Danny Manning's team gets to the free throw line at an impressive rate while the shooting there is just 67.4%.
Wake Forest struggles on the defensive end with a defensive efficiency at 104.1 while playing at a tempo similar to the one UNC prefers. Couple that with a nearly 20% turnover rate and it is recipe for the Tar Heels to have a very explosive game offensively. UNC could use one after Saturday's less than stellar showing on the offensive end.