Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 11/16/2024
Presbyterian | Kennesaw State | ||
67 | ![]() | ![]() | 85 |
Final | |||
NCAAGameSim.com: Kennesaw State 88.3 - Presbyterian 76.7![]() | |||
Box Score | Preview | ESPN+ |
Wake Forest | Xavier | ||
60 | ![]() | ![]() | 75 |
Final | |||
Skip Prosser Classic | |||
NCAAGameSim.com: Xavier 77.5 - Wake Forest 66.9![]() ![]() | |||
Box Score | Preview | FS1 |
Mercyhurst | Columbia | ||
63 | ![]() | ![]() | 77 |
Final | |||
NCAAGameSim.com: Columbia 72.8 - Mercyhurst 70.7![]() | |||
Box Score | Preview | ESPN+ |
Lafayette | Cornell | ||
71 | ![]() | ![]() | 81 |
Final | |||
NCAAGameSim.com: Cornell 83.5 - Lafayette 61.9![]() | |||
Box Score | Preview | ESPN+","Patriot League TV |
Charleston Southern | VMI | ||
69 | ![]() | ![]() | 80 |
Final | |||
Greenbrier Tip-Off - River Division - 3rd Place Game | |||
NCAAGameSim.com: VMI 80 - Charleston Southern 55.9![]() | |||
Box Score | Preview |
Youngstown State | Syracuse | ||
95 | ![]() | ![]() | 104 |
Final | |||
NCAAGameSim.com: Syracuse 74.3 - Youngstown State 56.8![]() | |||
Box Score | Preview | ESPN+","ACC Extra |
Notre Dame | Georgetown | ||
84 | ![]() | ![]() | 63 |
Final | |||
NCAAGameSim.com: Notre Dame 75 - Georgetown 71.9![]() | |||
Box Score | Preview | NBC |
Dartmouth | Boston University | ||
50 | ![]() | ![]() | 78 |
Final | |||
NCAAGameSim.com: Dartmouth 89.3 - Boston University 60.5![]() | |||
Box Score | Preview | ESPN+","Patriot League TV |
Tulsa | Missouri State | ||
106 | ![]() | ![]() | 111 |
Final | |||
NCAAGameSim.com: Missouri State 79.5 - Tulsa 77.1![]() ![]() | |||
Box Score | Preview | ESPN+ |
South Carolina State | Bethune-Cookman | ||
62 | ![]() | ![]() | 75 |
Final | |||
NCAAGameSim.com: South Carolina State 85.2 - Bethune-Cookman 63.7![]() | |||
Box Score | Preview |
La Salle | Drexel | ||
71 | ![]() | ![]() | 68 |
Final | |||
Big 5 Classic - Campus Game | |||
NCAAGameSim.com: Drexel 73.5 - La Salle 63.3![]() | |||
Box Score | Preview | FloSports |
Indiana State | Ball State | ||
94 | ![]() | ![]() | 84 |
Final | |||
NCAAGameSim.com: Ball State 69.7 - Indiana State 62.5![]() | |||
Box Score | Preview | ESPN+ |
Central Arkansas | Western Illinois | ||
61 | ![]() | ![]() | 63 |
Final | |||
NCAAGameSim.com: Central Arkansas 71.7 - Western Illinois 69.3![]() ![]() | |||
Box Score | Preview | ESPN+ |
UT Rio Grande Valley | Tennessee Tech | ||
83 | ![]() | ![]() | 58 |
Final | |||
Greenbrier Tip-Off - River Division - Championship | |||
NCAAGameSim.com: UT Rio Grande Valley 87 - Tennessee Tech 79![]() | |||
Box Score | Preview |
South Carolina | Indiana | ||
71 | ![]() | ![]() | 87 |
Final | |||
NCAAGameSim.com: Indiana 81.6 - South Carolina 68.4![]() ![]() | |||
Box Score | Preview | Peacock |
SIU Edwardsville | Canisius | ||
76 | ![]() | ![]() | 58 |
Final | |||
Bronco Classic | |||
NCAAGameSim.com: SIU Edwardsville 72.5 - Canisius 66.8![]() | |||
Box Score | Preview | Bronco All-Access |
SFA | Arkansas State | ||
49 | ![]() | ![]() | 59 |
Final | |||
NCAAGameSim.com: SFA 67.8 - Arkansas State 66.2![]() | |||
Box Score | Preview | ESPN+ |
Northwestern State | Rice | ||
75 | ![]() | ![]() | 77 |
Final | |||
NCAAGameSim.com: Northwestern State 60.8 - Rice 54.3![]() | |||
Box Score | Preview | ESPN+ |
Jackson State | Vanderbilt | ||
81 | ![]() | ![]() | 94 |
Final | |||
NCAAGameSim.com: Vanderbilt 86.7 - Jackson State 53.3![]() | |||
Box Score | Preview | ESPN+","SECN+ |
Idaho State | San Diego | ||
78 | ![]() | ![]() | 66 |
Final | |||
NCAAGameSim.com: Idaho State 67.5 - San Diego 66.1![]() | |||
Box Score | Preview | ESPN+ |
Eastern Michigan | Cleveland State | ||
63 | ![]() | ![]() | 71 |
Final | |||
NCAAGameSim.com: Eastern Michigan 70.4 - Cleveland State 64.7![]() | |||
Box Score | Preview | ESPN+ |
Texas State | Abilene Christian | ||
60 | ![]() | ![]() | 72 |
Final | |||
NCAAGameSim.com: Abilene Christian 81.4 - Texas State 73.1![]() ![]() | |||
Box Score | Preview | ESPN+ |
Murray State | Middle Tennessee | ||
88 | ![]() | ![]() | 67 |
Final | |||
NCAAGameSim.com: Middle Tennessee 78.5 - Murray State 73![]() | |||
Box Score | Preview | ESPN+ |
Mercer | South Alabama | ||
66 | ![]() | ![]() | 75 |
Final | |||
NCAAGameSim.com: Mercer 67 - South Alabama 53.6![]() | |||
Box Score | Preview | ESPN+ |
Little Rock | TX-San Antonio | ||
81 | ![]() | ![]() | 64 |
Final | |||
NCAAGameSim.com: TX-San Antonio 83.1 - Little Rock 73.1![]() | |||
Box Score | Preview | ESPN+ |
Le Moyne | St. Bonaventure | ||
52 | ![]() | ![]() | 71 |
Final | |||
NCAAGameSim.com: St. Bonaventure 82.3 - Le Moyne 66.6![]() ![]() | |||
Box Score | Preview | ESPN+ |
George Mason | East Carolina | ||
77 | ![]() | ![]() | 78 |
Final | |||
NCAAGameSim.com: East Carolina 81 - George Mason 67.2![]() | |||
Box Score | Preview | ESPN+ |
Colorado State | Ole Miss | ||
67 | ![]() | ![]() | 84 |
Final | |||
NCAAGameSim.com: Colorado State 74.9 - Ole Miss 66![]() | |||
Box Score | Preview | ESPN+","SECN+ |
Arkansas Pine Bluff | Incarnate Word | ||
64 | ![]() | ![]() | 92 |
Final | |||
NCAAGameSim.com: Incarnate Word 91.2 - Arkansas Pine Bluff 64.7![]() ![]() | |||
Box Score | Preview | ESPN+ |
New Hampshire | Sacred Heart | ||
63 | ![]() | ![]() | 80 |
Final | |||
College Hill Classic | |||
NCAAGameSim.com: Sacred Heart 74.5 - New Hampshire 68.7![]() | |||
Box Score | Preview | ESPN+ |
Portland | Long Beach State | ||
63 | ![]() | ![]() | 61 |
Final | |||
NCAAGameSim.com: Long Beach State 77.8 - Portland 63.9![]() | |||
Box Score | Preview | ESPN+ |
Mississippi Valley State | Texas | ||
43 | ![]() | ![]() | 89 |
Final | |||
NCAAGameSim.com: Texas 87.8 - Mississippi Valley State 46.6![]() ![]() | |||
Box Score | Preview | ESPN+","SECN+ |
Green Bay | Providence | ||
65 | ![]() | ![]() | 79 |
Final | |||
NCAAGameSim.com: Providence 76 - Green Bay 65.6![]() ![]() | |||
Box Score | Preview | FS2 |
Georgia Southern | Winthrop | ||
89 | ![]() | ![]() | 87 |
Final | |||
Rock Hill Classic | |||
NCAAGameSim.com: Winthrop 81.2 - Georgia Southern 70.9![]() | |||
Box Score | Preview | ESPN+ |
East Tennessee State | Davidson | ||
70 | ![]() | ![]() | 76 |
Final | |||
NCAAGameSim.com: Davidson 81 - East Tennessee State 70![]() ![]() | |||
Box Score | Preview | ESPN+ |
Liberty | Florida Atlantic | ||
74 | ![]() | ![]() | 77 |
Final | |||
Field of 68 Tip-Off | |||
NCAAGameSim.com: Florida Atlantic 83.6 - Liberty 80.4![]() ![]() | |||
Box Score | Preview | YouTube |
CCSU | Northeastern | ||
62 | ![]() | ![]() | 80 |
Final | |||
Atlantic Slam | |||
NCAAGameSim.com: CCSU 80 - Northeastern 74.9![]() | |||
Box Score | Preview | ESPN+ |
Bowling Green | Michigan State | ||
72 | ![]() | ![]() | 86 |
Final | |||
NCAAGameSim.com: Michigan State 68.5 - Bowling Green 56.2![]() ![]() | |||
Box Score | Preview | BTN |
St. Joseph's (NY) | Stony Brook | ||
36 | ![]() | ![]() | 93 |
Final | |||
NCAAGameSim.com: 10 More Sims Needed | |||
Box Score | Preview | FloSports |
St. Francis (PA) | Mount St. Mary's | ||
58 | ![]() | ![]() | 66 |
Final | |||
NCAAGameSim.com: Mount St. Mary's 70.8 - St. Francis (PA) 67.5![]() ![]() | |||
Box Score | Preview | ESPN+ |
Southern Indiana | Purdue Fort Wayne | ||
74 | ![]() | ![]() | 93 |
Final | |||
NCAAGameSim.com: Purdue Fort Wayne 82.3 - Southern Indiana 68![]() ![]() | |||
Box Score | Preview | ESPN+ |
Loyola (MD) | VCU | ||
57 | ![]() | ![]() | 83 |
Final | |||
NCAAGameSim.com: VCU 63.4 - Loyola (MD) 62.6![]() | |||
Box Score | Preview | ESPN+","MASN |
Holy Cross | Brown | ||
73 | ![]() | ![]() | 65 |
Final | |||
College Hill Classic | |||
NCAAGameSim.com: Brown 75.9 - Holy Cross 68.4![]() | |||
Box Score | Preview | ESPN+","Patriot League TV |
Hofstra | Massachusetts | ||
75 | ![]() | ![]() | 71 |
Final | |||
NCAAGameSim.com: Hofstra 78.1 - Massachusetts 67.8![]() | |||
Box Score | Preview | ESPN+ |
Central State (OH) | Wright State | ||
56 | ![]() | ![]() | 92 |
Final | |||
NCAAGameSim.com: 10 More Sims Needed | |||
Box Score | Preview | ESPN+ |
Bellarmine | Marshall | ||
62 | ![]() | ![]() | 83 |
Final | |||
NCAAGameSim.com: Marshall 75.3 - Bellarmine 69![]() | |||
Box Score | Preview | ESPN+ |
North Carolina Central | William & Mary | ||
78 | ![]() | ![]() | 76 |
Final | |||
Rock Hill Classic | |||
NCAAGameSim.com: William & Mary 77.7 - North Carolina Central 64.6![]() | |||
Box Score | Preview | ESPN+ |
Northern Illinois | Bradley | ||
60 | ![]() | ![]() | 76 |
Final | |||
NCAAGameSim.com: Bradley 76.4 - Northern Illinois 75.8![]() | |||
Box Score | Preview | ESPN+ |
Loyola Marymount | Saint Louis | ||
71 | ![]() | ![]() | 77 |
Final | |||
NCAAGameSim.com: Saint Louis 77.8 - Loyola Marymount 71.1![]() ![]() | |||
Box Score | Preview | ESPN+ |
James Madison | Towson | ||
63 | ![]() | ![]() | 67 |
Final | |||
NCAAGameSim.com: James Madison 73.9 - Towson 66.6![]() | |||
Box Score | Preview | FloSports","MNMT |
Haskell | Oral Roberts | ||
52 | ![]() | ![]() | 87 |
Final | |||
NCAAGameSim.com: 10 More Sims Needed | |||
Box Score | Preview | Midco Sports Plus |
Florida Gulf Coast | Drake | ||
61 | ![]() | ![]() | 63 |
Final | |||
NCAAGameSim.com: Drake 79.7 - Florida Gulf Coast 48.1![]() | |||
Box Score | Preview | ESPN+ |
CS-Northridge | Sacramento State | ||
79 | ![]() | ![]() | 69 |
Final | |||
NCAAGameSim.com: CS-Northridge 66.7 - Sacramento State 65.8![]() | |||
Box Score | Preview | ESPN+ |
Alabama A&M | Tennessee State | ||
71 | ![]() | ![]() | 81 |
Final | |||
NCAAGameSim.com: Alabama A&M 82.5 - Tennessee State 59.7![]() | |||
Box Score | Preview | ESPN+ |
Nebraska Omaha | Southern Utah | ||
73 | ![]() | ![]() | 79 |
Final | |||
NCAAGameSim.com: Southern Utah 84.1 - Nebraska Omaha 65.3![]() | |||
Box Score | Preview | ESPN+ |
Fresno State | CS-Bakersfield | ||
56 | ![]() | ![]() | 74 |
Final | |||
NCAAGameSim.com: CS-Bakersfield 89.9 - Fresno State 67.9![]() ![]() | |||
Box Score | Preview | ESPN+ |
Seattle U | UC San Diego | ||
84 | ![]() | ![]() | 71 |
Final | |||
NCAAGameSim.com: UC San Diego 73.5 - Seattle U 70.1![]() | |||
Box Score | Preview | ESPN+ |
Santa Clara | Nevada | ||
59 | ![]() | ![]() | 85 |
Final | |||
NCAAGameSim.com: Nevada 66.9 - Santa Clara 56![]() | |||
Box Score | Preview | MWN","NSN |
Legend/Totals
Correct Picks ![]() | 44 (61.1%) |
Incorrect Picks ![]() | 28 (38.9%) |
Final Margin within 5 Pts ![]() | 21 (29.2%) |