But you knew that.
The Cards received two votes from the Associated Press, and eight from the coaches.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (37) | 2-0 | 1466 |
2 | Oregon (17) | 3-0 | 1424 |
3 | Alabama (1) | 3-0 | 1346 |
4 | Oklahoma (2) | 3-0 | 1325 |
5 | Auburn | 2-0 | 1252 |
6 | Texas A&M (3) | 3-0 | 1195 |
7 | Baylor | 3-0 | 1134 |
8 | LSU | 3-0 | 1114 |
9 | Notre Dame | 3-0 | 917 |
10 | Ole Miss | 3-0 | 840 |
11 | Michigan State | 1-1 | 832 |
12 | UCLA | 3-0 | 807 |
13 | Georgia | 1-1 | 729 |
14 | South Carolina | 2-1 | 718 |
15 | Arizona State | 3-0 | 680 |
16 | Stanford | 2-1 | 560 |
17 | USC | 2-1 | 459 |
18 | Missouri | 3-0 | 446 |
19 | Wisconsin | 1-1 | 414 |
20 | Kansas State | 2-0 | 326 |
21 | BYU | 3-0 | 246 |
22 | Clemson | 1-1 | 209 |
23 | Ohio State | 2-1 | 204 |
24 | Nebraska | 3-0 | 172 |
25 | Oklahoma State | 2-1 | 126 |
- Dropped from rankings: Virginia Tech 17, Louisville 21
- Others receiving votes: North Carolina 82, Duke 55, Mississippi State 55, Virginia Tech 54, Penn State 51, East Carolina 44, TCU 42, Pittsburgh 40, Florida 31, Marshall 28, Boston College 22, West Virginia 14, Washington 14, Cincinnati 10, Virginia 6, Arkansas 3, Arizona 3, North Dakota State 3, Louisville 2
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (50) | 2-0 | 1502 |
2 | Alabama (1) | 3-0 | 1408 |
3 | Oregon (6) | 3-0 | 1399 |
4 | Oklahoma (4) | 3-0 | 1390 |
5 | Auburn | 2-0 | 1297 |
6 | Baylor | 2-0 | 1179 |
7 | Texas A&M | 3-0 | 1159 |
8 | LSU | 3-0 | 1107 |
9 | Notre Dame | 3-0 | 966 |
10 | UCLA | 3-0 | 861 |
11 | Michigan State | 1-1 | 776 |
12 | Ole Miss | 3-0 | 769 |
13 | Arizona State | 3-0 | 732 |
14 | Georgia | 1-1 | 693 |
15 | Stanford | 2-1 | 561 |
16 | South Carolina | 2-1 | 529 |
17 | Wisconsin | 1-1 | 436 |
18 | Ohio State | 2-1 | 402 |
19 | Missouri | 3-0 | 382 |
20 | Kansas State | 2-0 | 381 |
21 | USC | 2-1 | 338 |
22 | Nebraska | 3-0 | 325 |
23 | BYU | 3-0 | 222 |
24 | Clemson | 1-1 | 207 |
25 | North Carolina | 2-0 | 128 |
- Dropped from rankings: Virginia Tech 19
- Others receiving votes: Duke 100, Mississippi State 92, Oklahoma State 83, Florida 72, TCU 50, Virginia Tech 47, Washington 44, East Carolina 35, Penn State 26, Marshall 25, West Virginia 19, Arizona 18, Cincinnati 15, Northern Illinois 10, Oregon State 8, Louisville 8, Arkansas 7, Pittsburgh 5, Boston College 4, North Carolina State 4, Memphis 2, Virginia 1, Boise State 1