Heels vs Panthers
North Carolina | Pittsburgh | |
Record | 20-4 | 17-6 |
ACC Record | 9-2 | 6-5 |
KenPom Rank | #8 | #51 |
Points per game | 83.8 | 78.4 |
Adj. Off. Efficiency(Rank) | 119.2(5th) | 114.6(22nd) |
Ad. Def. Efficiency(Rank) | 96.6(50th) | 101.9(144th) |
Tempo(Rank) | 72.7(38th) | 66.8(289th) |
Offensive eFG% | 52.1% | 53.0% |
Defensive eFG% | 48.3% | 48.7% |
Field Goal % | 48.0% | 47.3% |
2P FG% | 54.2% | 51.8% |
3P FG% | 30.8% | 37.0% |
FT% | 73.1% | 78.0% |
Offensive Reb Rate | 38.8% | 37.1% |
Defensive Reb Rate | 71.4% | 71.0% |
TO Rate | 15.2% | 16.8% |
FT Rate | 34.9% | 38.0% |
3PA% | 26.6% | 30.4% |
On paper this is a match-up of a couple of very good offenses with some notable differences. Pittsburgh has a slightly higher reliance on three point shooting and hits 37.0% of from beyond the arc. The Panthers are also very good at the free throw line ranked 3rd nationally with 78.0% shooting as a team. That's probably not what UNC wants to see given the recent troubles the Tar Heels have endured with opponents free throw shooting. Also of note is Pitt's rebounding which is on par with what UNC does. In short this will be a challenge for the Tar Heel defense to slow down.
The good news is Pitt has proven to not be a very good defensive team coming in over 100 in adjust offensive efficiency. In ACC play, Pitt's offensive efficiency is 109.2 and its defensive eFG% of 54.2 is 14th in the ACC. Opposing teams are shooting 41.2% versus Pitt in league games which is last. Essentially this game is a perfect opportunity for UNC to really get some offensive traction at the start of a crucial three game home stand.